NIAGARA JUNIOR C STANDINGS  as Jan. 26, 2007
  REGULAR SEASON  
DIVISION: Niagara East Division
TEAM GP W L T OTL PTS GF AVG GA AVG PCT
Grimsby 33 27 5 0 1 55 197 6.00 96 2.90 0.8330
Caledonia 31 22 7 0 2 46 146 4.70 108 3.50 0.7420
Dundas 34 19 12 1 2 41 182 5.40 141 4.10 0.6030
Glanbrook 34 17 16 0 1 35 193 5.70 188 5.50 0.5150
Chippawa 35 12 21 1 1 26 143 4.10 187 5.30 0.3710
Dunnville 34 4 25 1 4 13 132 3.90 251 7.40 0.1910
DIVISION: Niagara West Division
TEAM GP W L T OTL PTS GF AVG GA AVG PCT
Norwich 31 22 7 2 0 46 156 5.00 98 3.20 0.7420
Aylmer 32 22 8 2 0 46 144 4.50 111 3.50 0.7190
Simcoe 30 19 7 1 3 42 198 6.60 114 3.80 0.7000
Woodstock 31 17 12 1 1 36 164 5.30 124 4.00 0.5810
New Hamburg 31 8 22 0 1 17 99 3.20 163 5.30 0.2740
Paris 32 0 30 1 1 2 72 2.30 245 7.70 0.0310
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
PTS = POINTS
PCT = WINNING PERCENTAGE

Source: OHA, Niagara "C" Division