| NIAGARA DISTRICT JUNIOR 'C' LEAGUE 2003-2004 | |||||||||
| EASTERN DIVISION | |||||||||
| TEAM | GP | W | L | T | OTL | GF | GA | PIM | PTS |
| Grimsby Peach Kings | 36 | 28 | 5 | 2 | 1 | 198 | 70 | 801 | 59 |
| Dundas Blues | 36 | 23 | 12 | 1 | 0 | 138 | 121 | 832 | 47 |
| Chippawa RiverHawks | 36 | 18 | 16 | 2 | 0 | 124 | 140 | 606 | 38 |
| Glanbrook Rangers | 36 | 11 | 17 | 5 | 3 | 107 | 138 | 891 | 30 |
| Caledonia Corvairs | 36 | 10 | 22 | 3 | 1 | 126 | 186 | 1133 | 24 |
| Dunnville Terriers | 35 | 10 | 23 | 2 | 0 | 110 | 168 | 1097 | 22 |
| WESTERN DIVISION | |||||||||
| TEAM | GP | W | L | T | OTL | GF | GA | PIM | PTS |
| Norwich Merchants | 36 | 25 | 6 | 4 | 1 | 147 | 92 | 549 | 55 |
| Simcoe Storm | 36 | 24 | 9 | 3 | 0 | 163 | 105 | 709 | 51 |
| New Hamburg Firebirds | 36 | 20 | 12 | 2 | 2 | 139 | 127 | 809 | 44 |
| Aylmer Spitfires | 35 | 12 | 19 | 2 | 2 | 113 | 135 | 809 | 28 |
| Paris Mounties | 35 | 8 | 21 | 4 | 2 | 107 | 147 | 715 | 22 |
| Woodstock Navy Vets | 36 | 9 | 23 | 2 | 1 | 89 | 132 | 704 | 21 |
Courtesy of OHA