http://www.riverhawks.ca
OHA Junior C's "Eastern Division" Player/ Goalie Statistics - Final Results
Updated Jan. 31, 2002   Source: OHA
LEAGUE | EXECUTIVE | COACHING STAFF | SUPPORT STAFF | PLAYERS | STATISTICS
| HOME ARENA | SCHEDULE | SPONSORS | TEAM CONTACTS
© 2000, 2001, 2002
PLAYERS | GOALIES

TEAM MAJOR SPONSOR
PLAYER***TEAM 
GP
G
A
PTS
PIM
 PP
SH
GW
GT
Velemirovich, Tim,CHIP 36 30 33 63 88 . . . .
Aglor, Jeff, DND 36 23 34 57 87 . . . .
Morin, Ace, GLN 35 21 35 56 4 . . . .
Hotham, Matt DND 32 21 33 54 45 . . . .
Welychka, Tim, DNV 34 26 27 53 65 . . . .
Orr, Mike, CHIP 35 15 35 50 101 . . . .
Nichols, Derek, GRM 36 23 26 49 9 . . . .
Towle, Richard, DND 36 23 20 43 49 . . . .
DeCarlo, Joe, CHIP 27 20 22 42 87 . . . .
Tavares, Brandon, DND 28 17 24 41 56 . . . .
.GOALTENDERS 
(MIN 9 GPI)
. . .. . . . . . .
GOALIE ***TEAM
GP
MIN
GA
SO
EN
GAA
W
L
T
Smith, Nick, GRM 21 1192 49 1 1 2.47 13 4 3
Collins, Chad , CHIP 25 1495 70 2 2 2.81 19 5 1
Ruzycki, Adam, DND 26 1544 79 1 0 3.07 18 5 2
Powell, Andrew, CHIP 11 614 33 1 0 3.22 6 4 0
Glassford, Bob, GLN 20 1151 64 1 0 3.34 8 10 1
Fosfer, Kyle, GRM 11 665 38 0 1 3.43 8 3 0
Reid, Alan, DND 14 716 43 0 0 3.60 7 5 0
Kay, Will, GLN 16 906 59 1 0 3.91 9 5 1
LEAGUE | EXECUTIVE | COACHING STAFF | SUPPORT STAFF | PLAYERS | STATISTICS
| HOME ARENA | SCHEDULE | SPONSORS | TEAM CONTACTS
© 2000, 2001, 2002
PLAYERS | GOALIES

TEAM MAJOR SPONSOR